goingon
World and National Sports
Wednesday, September 8, 2021

MLB:
Twins (61-77) 3, Indians (68-68) 0
Reds (74-66) 4, Cubs (64-76) 3 (CHC: 7-game winning streak snapped.)
Pirates (50-89) 3, Tigers (65-75) 2
White Sox (80-58) 6, Athletics (74-64) 3
Mets (70-69) 9, Marlins (57-81) 4
Orioles (44-93) 7, Royals (62-76) 3
Blue Jays (75-62) 5, Yankees (78-60) 1
Rays (88-51) 12, Red Sox (79-62) 7
Braves (73-64) 8, Nationals (57-81) 5
Brewers (85-55) 10, Phillies (71-67) 0
Dodgers (88-51) 7, Cardinals (69-68) 2
Astros (81-57) 5, Mariners (75-64) 4 F/10
Giants (89-50) 12, Rockies (63-76) 3
Rangers (50-88) 3, D-backs (45-94) 1
Angels (69-70) 4, Padres (73-65) 0

Triple-A East:
Bisons (65-41) 3, Mets (42-64) 0
Stripers (62-47) 7, Clippers (51-56) 2
Indians (52-56) 11, Bats (46-62) 4
Red Sox (61-47) 5, IronPigs (48-59) 4
Tides (44-64) 3, Bulls (68-40) 1
Railriders (60-46) 4, Red Wings (43-62) 1
Jumbo Shrimp (62-47) 2, Knights (42-67) 1
Mud Hens (63-48) 8, Cubs (45-64) 2
Saints (56-53) 6, Storm Chasers (61-48) 5
Sounds (57-52) 9, Redbirds (51-58) 7

Triple-A West:
Skeeters (63-45) 2, Aviators (58-50) 1
Dodgers (54-53) 8, Isotopes (46-61) 7
Express (54-53) 9, Chihuahuas (42-65) 6
Rainiers (63-44) 4, Aces (61-45) 3
Rivercats (47-58) 10, Bees (46-60) 2

Double-A Northeast:
Rumble Ponies (46-53) @ SeaDogs (60-45), Ccd.
Seawolves (59-50) 4, Curve (53-53) 2
Patriots (64-44) 4, Yard Goats (37-70) 1
Baysox (62-45) 7, Senators (41-67) 3
Rubberducks (68-40) 5, Flying Squirrels (52-50) 1
Fisher Cats (49-54) @ Fightin' Phils (44-64), Ppd.

High-A Central:
Captains (59-50) 6, Dragons (56-53) 1
Loons (60-49) 18, Whitecaps (53-56) 7
Lugnuts (51-57) @ Tincaps (51-57), Ppd. To 9/8/21
Chiefs (41-68) 6, River Bandits (70-37) 4
Timber Rattlers (53-55) 8, Kernels (59-50) 7
Snappers (50-59) 11, Cubs (48-60) 5

WNBA:
Sun (22-6) 83, Wings (12-17) 56
Storm (20-10) 105, Mystics (10-18) 71



MORE HEADLINES