goingon
World and National Sports
Saturday, September 4, 2021

MLB:
Red Sox (78-59) 8, Indians (67-65) 5
Cubs (61-75) 6, Pirates (48-87) 5
Tigers (64-72) 15, Reds (72-64) 5
Royals (60-74) 7, White Sox (78-57) 2
Mets (67-67) 6, Nationals (55-78) 2 F/10
Yankees (78-56) 4, Orioles (41-92) 3 F/11
Blue Jays (71-62) 11, Athletics (74-61) 10
Rays (85-50) 5, Twins (58-76) 3
Marlins (56-79) 10, Phillies (69-65) 3
Cardinals (69-64) 15, Brewers (82-54) 4
Rockies (62-73) 4, Braves (71-63) 3
Angels (67-68) 3, Rangers (47-87) 2
Mariners (73-62) 6, D-backs (45-91) 5 F/10
Giants (86-49) 3, Dodgers (85-50) 2 F/11
Astros (79-55) 6, Padres (71-64) 3

Triple-A East:
Sounds (56-50) 5, Bats (44-61) 4
Bisons (61-41) 1, Railriders (59-43) 0
Red Sox (58-47) 4, Red Wings (43-59) 2
Tides (42-63) 4, Knights (41-65) 0
Mets (40-62) 7, IronPigs (45-56) 3
Jumbo Shrimp (60-46) 4, Bulls (67-38) 3 F/12
Cubs (44-62) 9, Indians (50-55) 7
Redbirds (50-55) @ Stripers (59-46), Susp. To 9/4/21
Clippers (49-54) 7, Saints (54-51) 6
Storm Chasers (60-46) 6, Mud Hens (61-45) 4

Triple-A West:
Aviators (57-47) 6, Skeeters (60-44) 5
Dodgers (51-52) 5, Isotopes (45-58) 2
Express (50-53) 6, Chihuahuas (42-61) 4
Aces (61-41) 13, Rainiers (59-44) 2
Rivercats (46-55) 4, Bees (43-59) 0

Double-A Northeast:
SeaDogs (58-45) 8, Fisher Cats (49-52) 3 F/G1
SeaDogs (59-45) 9, Fisher Cats (49-53) 2 F/G2
Senators (40-65) 9, Seawolves (57-49) 6
Yard Goats (36-68) 10, Fightin' Phils (43-63) 5
BaySox (61-43) 6, Patriots (61-44) 3
Flying Squirrels (52-49) @ Rumble Ponies (46-53), Ccd.
Curve (55-48) 3, Rubberducks (63-42) 0

High-A Central:
Chiefs (40-86) 6, Whitecaps (51-55) 1
Cubs (47-58) 5, Captains (57-49) 4
Tincaps (50-56) 6, Loons (58-48) 1
Dragons (56-50) 3, Lugnuts (49-57) 2
Snappers (49-57) 3, Timber Rattlers (50-55) 1
River Bandits (69-35) 9, Kernels (58-48) 5

CFL:
Alouettes (3-1, 6 pts.) 51, RedBlacks (1-3, 2 pts.) 29

MLS:
New England (16-4-4, 52 pts.) 1, Philadelphia (8-7-8, 32 pts.) 0
Nashville (9-2-11, 38 pts.) 3, New York City (10-7-4, 34 pts.) 1
Portland (9-10-3, 30 pts.) 2, Houston (3-10-10, 19 pts.) 0
LAFC (7-9-6, 27 pts.) 4, Kansas City (11-5-7, 40 pts.) 0

PGA Tour:
Tour Championship (East Lake Golf Club, Atlanta, GA) - 2nd Round:
1. Patrick Cantlay -17
2. Jon Rahm -16
3. Bryson DeChambeau -11
4. Justin Thomas -10
5. 5 tied @ -9

College Football:
Top 25:
Virginia Tech (1-0) 17, #10 North Carolina (0-1) 10

B1G:
Michigan State (1-0) 38, Northwestern (0-1) 21

MAC:
Eastern Michigan (1-0) 35, St. Francis, PA (0-1) 15

HCAC:
Hope College (1-0) 42, Anderson (0-1) 7



MORE HEADLINES