goingon
World and National Sports
Wednesday, May 5, 2021

MLB:
Indians (15-13) 7, Royals (16-12) 3
Cubs (13-16) 7, Dodgers (17-13) 1 F/G1
Cubs (14-16) 4, Dodgers (17-14) 3 F/G2
White Sox (16-12) 9, Reds (13-15) 0
Red Sox (18-21) 11, Tigers (8-22) 7
Giants (18-11) 12, Rockies (10-19) 4 F/G1
Rockies (11-19) 8, Giants (18-12) 6 F/G2
Marlins (12-16) 9, D-backs (15-14) 3
Yankees (15-14) 7, Astros (15-14) 3
Braves (13-16) 6, Nationals (12-13) 1
Phillies (15-15) 6, Brewers (17-13) 5
Rangers (14-17) 6, Twins (11-17) 3 F/10
Mets (11-18) @ Cardinals (17-12), Ppd. To 5/5/21
Rays (16-15) 8, Angels (13-15) 3
Athletics (19-12) 4, Blue Jays (14-14) 1
Mariners (17-14) 5, Orioles (14-16) 2
Pirates (13-16) 2, Padres (17-14) 1

Minor League Baseball:
Triple-A East:
Clippers (1-0) 6, Bats (0-1) 3
Mud Hens (1-0) 8, Sounds (0-1) 6
Mets (1-0) 5, Railriders (0-1) 2
Bisons (1-0) 6, Red Sox (0-1) 1
Stripers (1-0) 10, Knights (0-1) 9 F/12
Ironpigs (1-0) 6, Red Wings (0-1) 5 F/11
Jumbo Shrimp (1-0) 11, Tides (0-1) 5
Storm Chasers (1-0) 8, Saints (0-1) 2
Indians (1-0) 3, Cubs (0-1) 0
Bulls (1-0) 7, Redbirds (0-1) 5

High-A Central:
Dragons (1-0) 9, Loons (0-1) 4
Cubs (1-0) 7, River Bandits (0-1) 4
Lugnuts (1-0) 8, Captains (0-1) 1
Tincaps (1-0) 8, Whitecaps (0-1) 0
Timber Rattlers (1-0) 2, Snappers (0-1) 1
Kernels (1-0) 7, Chiefs (0-1) 0

NBA:
Suns (47-18) 134, Cavaliers (-44) 118 F/OT
Hornets (32-33) 102, Pistons (19-47) 99
Bucks (41-24) 124, Nets (43-23) 118
Mavericks (38-28) 127, Heat (35-31) 113
Pelicans (30-36) 108, Warriors (33-33) 103
Kings (28-37) 103, Thunder (21-45) 99
Clippers (44-22) 105, Raptors (27-39) 100

NHL:
Sabres (15-32-7, 37 pts.) 4, Islanders (31-16-6, 68 pts.) 3 F/SO
Devils (18-28-7, 43 pts.) 4, Bruins (31-14-7, 69 pts.) 3 F/OT
Penguins (35-16-3, 73 pts.) 7, Flyers (23-23-7, 53 pts.) 3
Hurricanes (36-10-7, 79 pts.) 6, Blackhawks (22-25-6, 50 pts.) 3
Oilers (32-17-2, 66 pts.) 4, Canucks (19-25-3, 41 pts.) 1

ECHL:
Grizzlies (24-21-11, 59 pts.) 5, Rush (29-24-4, 62 pts.) 3

CONCACAF Champions League:
Atlanta United 1, Philadelphia Union 1 (PHI wins on aggregate 4-1)
Cruz Azul 1, Toronto FC 0 (CAZ wins on aggregate 4-1)

NCAA Softball:
Horizon:
Oakland 5, Purdue Fort Wayne 1 F/G1
Purdue Fort Wayne 9, Oakland 8 F/G2

MAC:
Toledo 12, Central Michigan 5 F/G1
Central Michigan 3, Toledo 1 F/G2
BGSU 3, Western Michigan 1 F/G1
BGSU 4, Western Michigan 3 F/G2
Northern Illinois 7, Ball State 2 F/G1
Ball State 5, Northern Illinois 4 F/G2



MORE HEADLINES