goingon
World and National Sports
Saturday, April 24, 2021

MLB:
Yankees (8-11) 5, Indians (8-10) 3
Cubs (10-9) 15, Brewers (11-8) 2
Cardinals (9-10) 5, Reds (9-10) 4
Royals (11-7) 6, Tigers (7-13) 2
White Sox (10-9) 9, Rangers (9-11) 7
Athletics (13-7) 3, Orioles (8-11) 1
Red Sox (13-8) 6, Mariners (12-8) 5
Mets (8-7) 6, Nationals (7-10) 0
Blue Jays (9-10) 5, Rays (10-10) 3
Braves (9-10) 5, D-backs (9-11) 4
Astros (9-10) 5, Angels (9-9) 4 F/10
Twins (7-11) 2, Pirates (9-11) 0
Rockies (7-12) 5, Phillies (9-10) 4
Giants (13-7) 5, Marlins (8-11) 3
Padres (12-10) 6, Dodgers (14-6) 1

NBA:
Hornets (29-30) 108, Cavaliers (21-38) 102
Hawks (33-27) 118, Heat (31-29) 103
Nets (40-20) 109, Celtics (32-28) 104
Clippers (43-19) 109, Rockets (15-45) 104
Wizards (26-33) 129, Thunder (20-40) 109
Grizzlies (29-29) 130, Trail Blazers (32-27) 128
Warriors (30-30) 118, Nuggets (38-21) 97

NHL:
Sabres (13-28-7, 33 pts.) 6, Bruins (27-13-6, 60 pts.) 4
Rangers (24-18-6, 54 pts.) 4, Flyers (21-19-7, 49 pts.) 1
Predators (26-21-2, 54 pts.) 3, Blackhawks (22-21-5, 49 pts.) 1
Flames (20-23-3, 43 pts.) 4, Canadiens (20-16-9, 49 pts.) 2
Wild (30-13-3, 63 pts.) 4, Kings (17-21-6, 40 pts.) 2

ECHL:
Solar Bears (27-18-5, 59 pts.) 5, Fuel (27-18-4, 58 pts.) 3
Swamp Rabbits (24-15-12, 60 pts.) 4, Sting Rays (20-17-12, 52 pts.) 2
Icemen (23-19-6, 52 pts.) 4, Everblades (33-17-2, 68 pts.) 1
Komets (19-8-4, 42 pts.) 5, Nailers (16-25-6, 38 pts.) 2
Grizzlies (22-17-11, 55 pts.) 4, Americans (29-17-3, 55 pts.) 2
Thunder (33-15-5, 71 pts.) 7, Mavericks (21-22-9, 51 pts.) 6 F/OT
Rush (26-22-4, 56 pts.) 6, Oilers (23-23-7, 53 pts.) 5

PGA Tour:
Zurich Classic of New Orleans (TPC Louisiana, Alexandria, LA) – 2nd Round:
1. Champ/Finau -13
T1. Hovland/Ventura -13
3. Stenson/Rose -11
T3. Watson/Scheffler -11
5. Werenski/Uihlein -10
T5. Oosthuizen/Swartzel -10

LPGA Tour:
Hugel-Air Premia LA Open (Wilshire Country Club, Los Angeles, CA) – 3rd Round:
1. Jessica Korda -16
2. Jin Young Ko -15
3. Brooke M. Henderson -12
4. Angela Stanford -11
5. Hannah Green -9
T5. So Yeon Ryu -9

NCAA Baseball:
B1G:
Ohio State 11, Penn State 6
Michigan 6, Rutgers 4
Illinois 6, Purdue 5
Indiana 9, Minnesota 3 F/G1
Indiana 7, Minnesota 1 F/G2
Iowa 6, Maryland 2
Nebraska 4, Michigan State 0

Horizon:
Ohio 12, Purdue Fort Wayne 2 F/G1
Ohio 5, Purdue Fort Wayne 2 F/G2
Youngstown State 4, Oakland 3 F/8/G1
Youngstown State 12, Oakland 7 F/7/G2
UIC 3, Milwaukee 1
Wright State 12, Northern Kentucky 1 F/G1
Wright State 8, Northern Kentucky 6 F/G2

MAC:
Toledo @ Eastern Michigan, Ppd.
Western Michigan 12, BGSU 7 F/7
Ball State 3, Northern Illinois 1
Central Michigan 13, Akron 1
Kent State 3, Miami 2 F/G1
Miami 1, Kent State 0 F/G2

HCAC:
Manchester 8, Defiance 6
Rose-Hulman 11, Bluffton 1 F/G1
Rose-Hulman 9, Bluffton 4 F/G2

NCAA Softball:
B1G:
Ohio State 9, Rutgers 1 F/5
Northwestern 4, Michigan 1
Illinois 7, Indiana 5 F/G1
Indiana 7, Illinois 2 F/G2
Minnesota 3, Iowa 0
Maryland 1, Penn State 0 F/G1
Maryland 11, Penn State 1 F/5/G2
Michigan State 4, Purdue 2 F/G1
Purdue 8, Michigan State 7 F/G2
Wisconsin 6, Nebraska 4

Horizon:
Green Bay 10, Cleveland State 2 F/G1
Green Bay 6, Cleveland State 3 F/G2
IUPUI 11, Northern Kentucky 1 F/5/G1
Northern Kentucky 2, IUPUI 1 F/G2
Oakland 4, UIC 2 F/G1
Oakland 7, UIC 0 F/G2
Youngstown State 3, Robert Morris 0 F/G1
Robert Morris 6, Youngstown State 5 F/8/G2

MAC:
Miami 9, Toledo 0
Akron 4, Northern Illinois 3
Ball State 4, Ohio 2
Central Michigan 13, Buffalo 10
Western Michigan @ Kent State, Ppd.

HCAC:
Mount St. Joseph 5, Defiance 4 F/G1
Mount St. Joseph 3, Defiance 0 F/G2
Case Western Reserve 12, Bluffton 3
Manchester 2, Franklin 0 F/G1
Franklin 8, Manchester 6 F/G2



MORE HEADLINES