goingon
World and National Sports
Thursday, April 1, 2021

NBA:
Heat (24-24) 92, Pacers (21-25) 87 - Duncan Robinson and Jimmy Butler helped Miami rally from a 13-point first-half deficit by spurring a decisive eight-point fourth-quarter run to give the Heat a 92-87 victory over the Indiana Pacers.

Trail Blazers (29-18) 124, Pistons (13-34) 101
Suns (33-14) 121, Bulls (19-27) 116
Mavericks (25-21) 113, Celtics (23-25) 108
Nets (32-15) 120, Rockets (13-33) 108
Thunder (20-27) 113, Raptors (18-30) 103
Timberwolves (12-36) 102, Knicks (24-24) 101
Jazz (36-11) 111, Grizzlies (22-23) 107
Spurs (24-21) 120, Kings (22-26) 106
Bucks (30-17) 112, Lakers (30-18) 97

NHL:
Sabres (7-23-5, 19 pts.) 6, Flyers (17-14-4, 38 pts.) 1
Maple Leafs (23-10-3, 49 pts.) 3, Jets (22-13-2, 46 pts.) 1
Avalanche (23-8-4, 50 pts.) 9, Coyotes (16-15-5, 37 pts.) 3
Kings (14-14-6, 34 pts.) 4, Golden Knights (24-9-1, 49 pts.) 2
Sharks (15-16-4, 34 pts.) 4, Wild (21-11-2, 44 pts.) 2

ECHL:
Swamp Rabbits (19-12-10, 48 pts.) 5, Stingrays (17-14-8, 42 pts.) 3
Komets (13-5-3, 29 pts.) 6, Fuel (25-12-3, 53 pts.) 3
Oilers (20-18-4, 44 pts.) 2, Mavericks (16-16-8, 40 pts.) 0

NCAA Baseball:
HCAC:
Anderson 13, Defiance 12
Earlham 4, Bluffton 1
Rose-Hulman 12, Hanover 7

NCAA Softball:
MAC:
Miami 15, Eastern Kentucky 2
Notre Dame 7, Central Michigan 4

HCAC:
Franklin 5, Anderson 3 F/G1
Anderson 9, Franklin 6 F/G2
Hanover 8, Spalding 5 F/G1
Spalding 13, Hanover 6 F/G2



MORE HEADLINES