goingon
World and National Sports
Wednesday, March 31, 2021

MLB:
D-backs (9-15) 3, Indians (10-18) 2
Rays (13-15) 5, Tigers (13-12) 0
Rockies (14-14) 2, White Sox (12-12) 1
Braves (15-13) 5, Red Sox (16-11) 3
Pirates (13-14) 1, Twins (11-15) 1
Brewers (15-11) 6, Rangers (14-12) 3
Dodgers (13-11) 6, Angels (13-13) 4

NBA:
Hornets (24-22) 114, Wizards (17-29) 104
Nuggets (29-18) 104, 76ers (32-15) 95
Suns (32-14) 117, Hawks (23-24) 110
Magic (16-31) 103, Clippers (32-17) 96

NHL:
Canadiens (15-8-9, 39 pts.) 4, Oilers (22-14-1, 45 pts.) 0
Bruins (18-9-5, 41 pts.) 5, Devils (13-16-5, 31 pts.) 4 F/SO
Rangers (16-15-4, 36 pts.) 5, Capitals (23-8-4, 50 pts.) 2
Blue Jackets (14-15-8, 36 pts.) 3, Lightning (24-9-2, 50 pts.) 1
Panthers (23-9-4, 50 pts.) 4, Red Wings (12-21-4, 28 pts.) 1
Blackhawks (17-15-5, 39 pts.) 2, Hurricanes (23-8-3, 49 pts.) 1
Predators (19-17-1, 39 pts.) 3, Stars (11-12-10, 32 pts.) 2 F/OT

NCAA Men's Basketball
Elite 8:
West Region:
#1 Gonzaga (30-0) 85, #2 USC (25-8) 66 (GONZ: 2nd Final Four app, first since 2017)

East Region:
#11 UCLA (22-9) 51, #1 Michigan (23-5) 49 (UCLA: First Final Four since 2008.)

NCAA Women's Basketball:
Elite 8:
Alamo Region:
#1 Stanford (29-2) 78, #2 Louisville (26-4) 63

Hemisfair Region:
#1 South Carolina (26-4) 62, #6 Texas (21-10) 34

NCAA Baseball:
MAC:
Dayton 18, Akron 7

NCAA Softball:
HCAC:
Mount St. Joseph 8, DePauw 2



MORE HEADLINES