goingon
World and National Sports
Monday, March 29, 2021

MLB:
Indians (9-16) 5, Rockies (12-12) 4
Giants (10-10) 5, Cubs (13-8) 5
Reds (7-17) 7, D-backs (8-13) 3
Tigers (11-11) 5, Pirates (12-12) 2
White Sox (10-11) 7, Brewers (12-11) 5
Rays (9-15) 7, Red Sox (13-10) 3
Braves (13-11) 7, Twins (10-13) 6
Marlins (12-5) 9, Astros (6-13) 0
Nationals (9-9) 7, Mets (10-10) 3
Orioles (10-14) 4, Yankees (13-10) 1
Blue Jays (15-8) 6, Phillies (11-13) 5
Athletics (14-9) 11, Dodgers (11-9) 0 F/8
Rangers (13-9) 8, Royals (14-8) 1
Padres (11-12) 6, Mariners (10-11) 3

NBA:
Nets (31-15) 113, Pistons (12-32) 111
Pacers (21-23) 109, Mavericks (23-20) 94
Lakers (29-17) 100, Cavaliers (17-28) 86
Celtics (22-23) 122, Bucks (29-15) 114
Suns (30-14) 104, Raptors (18-27) 100
Timberwolves (11-34) 107, Rockets (12-32) 101
Hornets (23-21) 110, Heat (22-24) 105
Trail Blazers (27-18) 112, Magic (15-30) 105
Nuggets (27-18) 113, Pelicans (19-25) 108
Jazz (33-11) 117, Grizzlies (21-21) 114
Hawks (23-22) 124, Warriors (22-24) 108

NHL:
Capitals (22-7-4, 48 pts.) 4, Devils (12-16-4, 28 pts.) 0
Ducks (10-19-6, 26 pts.) 4, Blues (16-13-5, 37 pts.) 1
Coyotes (15-14-5, 35 pts.) 5, Sharks (13-15-4, 30 pts.) 2
Jets (21-11-2, 44 pts.) 3, Flames (15-17-3, 33 pts.) 2

ECHL:
Icemen (15-14-5, 35 pts.) 3, Swamp Rabbits (16-12-10, 42 pts.) 1
Solar Bears (20-13-4, 44 pts.) 6, Stingrays (15-13-8, 38 pts.) 3
Everblades (26-10-2, 58 pts.) 5, Nailers (10-22-5, 25 pts.) 2
Komets (11-4-3, 25 pts.) 5, Fuel (24-11-2, 50 pts.) 0
Americans (22-12-2, 46 pts.) 5, Rush (19-19-3, 41 pts.) 2
Mavericks (16-13-8, 40 pts.) 6, Thunder (23-12-5, 51 pts.) 4
Oilers (19-17-3, 41 pts.) 3, Grizzlies (16-13-9, 41 pts.) 1

PGA Tour:
Corales Puntacana Resort & Club Championship (Corales Golf Club, Punta Cana) – 2nd Rd.
1. Rafael Campos -7
T1. Fabrizio Zanotti -7
T1. Justin Suh -7
4. Tyler Duncan -6
T4. Joel Dahmen -6

LPGA Tour:
KIA Classic (Aviara Golf Club, Carlsbad, CA) – 2nd Rd.
1. Inbee Park -9
2. Sophia Popov -8
3. Mel Reid -6
4. Hyo Joo Kim -5
5. Wei-Ling Hsu -4

NCAA Women's Basketball:
NIT – Semifinals:
Rice (22-4) 85, Delaware (24-5) 75
Ole Miss (15-11) 60, Northern Iowa (17-13) 50

NCAA Baseball:
B1G;
Ohio State 8, Iowa 2
Penn State 3, Michigan 2 F/10
Indiana 8, Michigan State 2
Nebraska 6, Minnesota 1
Illinois 12, Northwestern 8
Rutgers 7, Purdue 5

Horizon:
Milwaukee 6, Purdue Fort Wayne 3
UIC 8, Oakland 2
Youngstown State 12, Wright State 10

MAC:
Ball State 7, Toledo 6
Akron 6, BGSU 3
Miami 4, Northern Illinois 3
Ohio 5, Central Michigan 1

NCAA Softball:
B1G:
Ohio State 5, Maryland 0
Michigan 7, Indiana 1
Iowa 4, Purdue 2
Minnesota 6, Illinois 0
Nebraska 9, Penn State 0 F/5
Rutgers 3, Michigan State 2
Northwestern 6, Wisconsin 5

Horizon:
Youngstown State 3, Purdue Fort Wayne 2 F/G1
Youngstown State 8, Purdue Fort Wayne 0 F/5/G2
Northern Kentucky 6, Cleveland State 3 F/G1
Cleveland State 1, Northern Kentucky 0 F/G2
Oakland 10, Robert Morris 1 F/6/G1
Robert Morris 4, Oakland 3 F/G2
Green Bay 9, UIC 4 F/G1
Green Bay 9, UIC 7 F/G2

MAC:
Ball State 8, BGSU 6
Miami 9, Central Michigan 0 F/5
Kent State 11, Northern Illinois 0 F/5/G1
Kent State 12, Northern Illinois 5 F/G2
Ohio 4, Western Michigan 2 F/G1
Western Michigan 10, Ohio 8 F/G2

HCAC:
Spalding 2, Hanover 1 F/G1
Hanover 15, Spalding 4 F/5/G2



MORE HEADLINES