goingon
World and National Sports
Friday, March 26, 2021

MLB:
Dodgers (11-8) 5, Cubs (13-8) 2
White Sox (9-11) 9, Reds (6-17) 4
Tigers (10-11) 3, Blue Jays (14-8) 3
Braves (12-11) 5, Rays (8-15) 2
Royals (14-7) 10, D-backs (8-12) 1
Athletics (13-9) 8, Mariners (10-10) 5
Rockies (12-11) 6, Angels (12-10) 5
Orioles (9-14) 10, Pirates (12-11) 9
Astros (6-12) 3, Cardinals (8-8) 0
Twins (10-12) 7, Red Sox (13-9) 4
Marlins (11-5) 7, Nationals (8-9) 3
Phillies (11-12) 13, Yankees (13-9) 12
Padres (10 -12) 11, Rangers (12-9) 10
Brewers (12-10) 2, Giants (10-10) 2

NBA:
Trail Blazers (26-18) 125, Heat (22-23) 122
Knicks (23-22) 106, Wizards (15-28) 102
Clippers (30-16) 98, Spurs (22-20) 85
76ers (32-13) 109, Lakers (28-17) 101
Kings (20-25) 141, Warriors (22-23) 119

NHL:
Hurricanes (22-7-3, 47 pts. 4, Blue Jackets (13-13-8, 34 pts.) 3 F/OT
Predators (16-17-1, 33 pts.) 7, Red Wings (10-20-4, 24 pts.) 1
Islanders (22-8-4, 48 pts.) 4, Bruins (16-8-5, 37 pts.) 3 F/OT
Rangers (15-13-4, 34 pts.) 8, Flyers (15-13-4, 34 pts.) 3
Capitals (21-7-4, 46 pts.) 4, Devils (12-15-4, 28 pts.) 3
Maple Leafs (21-10-2, 44 pts.) 3, Senators (12-20-4, 28 pts.) 2 F/OT
Penguins (21-11-2, 44 pts.) 4, Sabres (6-22-4, 16 pts.) 0
Wild (21-10-1, 43 pts.) 2, Blues (16-12-5, 37 pts.) 0
Blackhawks (16-13-5, 37 pts.) 3, Panthers (20-9-4, 44 pts.) 0
Stars (11-11-8, 30 pts.) 4, Lightning (24-7-2, 50 pts.) 3
Avalanche (21-8-3, 45 pts.) 5, Golden Knights (22-8-1, 45 pts.) 1

PGA Tour:
Corales Puntacana Resort & Club Championship (Corales Golf Club, Punta Cana) – 1st Rd.
1. Stephan Jaeger -6
2. Joel Dahmen -5
T2. Andrew Yun -5
4. 6 tied @ -4

LPGA Tour:
KIA Classic (Aviara Golf Club, Carlsbad, CA) – 1st Rd.
1. Inbee Park -6
2. Hyo Joo Kim -5
3. 4 tied @ -4

NCAA Men's Basketball:
NIT – Quarterfinals:
#1 Colorado State (20-6) 65, #3 NC State (14-11) 61
#1 Memphis (18-8) 59, #2 Boise State (19-9) 56
#4 Mississippi State (17-14) 68, #2 Richmond (14-9) 67
#4 Louisiana Tech (23-7) 72, #3 Western Kentucky (21-8) 65



MORE HEADLINES