MLB:
Giants (9-10) 7, Indians (8-15) 0
White Sox (8-10) 3, Cubs (12-7) 1
Padres (9-11) 5, Reds (6-15) 4
Yankees (13-7) 5, Tigers (9-11) 5
Nationals (8-7) 5, Cardinals (7-7) 5
Orioles (8-13) 4, Rays (7-14) 3
Pirates (11-10) 1, Twins (9-11) 0
Red Sox (12-8) 7, Braves (11-10) 6
Mets (10-11) 5, Marlins (10-5) 3
Athletics (11-9) 4, Rockies (10-11) 1
Rangers (10-8) 6, Angels (11-8) 4
Brewers (11-9) 9, Dodgers (10-7) 6
Blue Jays (13-8) 9, Phillies (10-11) 3
Mariners (10-8) 3, D-backs (7-11) 0
NBA:
Nuggets (26-17) 110, Magic (14-29) 99
Knicks (22-22) 131, Wizards (15-27) 113
Pelicans (19-24) 128, Lakers (28-16) 111
Suns (29-13) 110, Heat (22-22) 100
76ers (31-13) 108, Warriors (22-22) 98
Nets (30-14) 116, Trail Blazers (25-18) 112
NHL:
Predators (15-17-1, 31 pts.) 2, Red Wings (10-19-4, 24 pts.) 0
Devils (12-14-4, 28 pts.) 4, Flyers (15-12-4, 34 pts.) 3
Blackhawks (15-13-5, 35 pts.) 3, Panthers (20-8-4, 44 pts.) 2
Lightning (24-6-2, 50 pts.) 2, Stars (10-11-8, 28 pts.) 1
Coyotes (14-14-5, 33 pts.) 5, Avalanche (20-8-3, 43 pts.) 4 F/SO
NCAA Men's Basketball:
CBI – Semifinals:
Coastal Carolina (18-7) 77, Stetson (12-15) 72 F/OT
Pepperdine (14-12) 82, Bellarmine (14-8) 71
NCAA Women's Basketball:
River Walk Region:
#1 UConn (26-1) 83, #8 Syracuse (15-9) 47
#2 Baylor (27-2) 90, #7 Virginia Tech (15-10) 48
#6 Michigan (16-5) 70, #3 Tennessee (17-8) 55
#5 Iowa (20-9) 86, #4 Kentucky (18-9) 72
Alamo Region:
#1 Stanford (27-2) 73, #8 Oklahoma State (19-9) 62
Mercado Region:
#1 NC State (22-2) 79, #8 South Florida (19-4) 67
Hemisfair Region:
#1 South Carolina (24-4) 59, #8 Oregon State (12-8) 42
#5 Georgia Tech (17-8) 73, #4 West Virginia (22-7) 56
NCAA Softball:
Horizon:
Green Bay 3, IUPUI 2 F/G1
IUPUI 6, Green Bay 4 F/G2
Robert Morris 10, Cleveland State 2 F/G1
Robert Morris 14, Cleveland State 6 F/G2
Youngstown State 4, Northern Kentucky 2 F/G1
Youngstown State 4, Northern Kentucky 3 F/G2
HCAC:
Defiance 6, Bluffton 5 F/G1
Defiance 10, Bluffton 1 F/G2
Mount St. Joseph 4, Denison 3 F/G1
Mount St. Joseph 9, Denison 7 F/G1
Trine 12, Manchester 0 F/G1
Trine 8, Manchester 7 F/G2