goingon
Sports Scores - Saturday, February 22, 2020
Sunday, February 23, 2020

*Scores from Saturday February 22nd, 2020*

MLB:
Red Sox 4, Rays 3
Blue Jays 2, Yankees 1
Cardinals 2, Mets 0
Braves 5, Orioles 0
Twins 2, Pirates 1
Phillies 8, Tigers 8
Marlins 5, Mets 3
Dodgers 10, Giants 4
Brewers vs. Rangers, Ccd.
Cubs 12, Athletics 2
Angels vs. White Sox, Ccd.
Reds vs. Indians, Ccd.
Mariners vs. Padres, Ccd.
D-backs vs. Rockies, Ccd.
Royals vs. Angels, Ppd. Until 3/6/20
Nationals vs. Astros, Ccd.

NBA:
Heat (36-20) 124, Cavaliers (15-41) 105
Kings (23-33) 112, Clippers (37-19) 103
Nets (26-29) 115, Hornets (19-37) 86
Hawks (17-41) 111, Mavericks (34-23) 107
Suns (23-34) 112, Bulls (19-38) 104
Bucks (48-8) 119, 76ers (35-22) 98
Rockets (36-20) 120, Jazz (36-20) 110

NHL:
Predators (30-24-7, 67 pts.) 4, Blue Jackets (30-19-14, 74 pts.) 3 F/SO
Devils (24-27-10, 58 pts.) 3, Capitals (37-18-6, 80 pts.) 2
Flyers (35-20-7, 77 pts.) 4, Jets (32-26-5, 69 pts.) 2
Sabres (28-25-8, 64 pts.) 5, Penguins (37-17-6, 80 pts.) 2
Hurricanes (35-22-4, 72 pts.) 6, Maple Leafs (32-23-8, 72 pts.) 3
Canadiens (29-27-8, 66 pts.) 3, Senators (21-30-11, 53 pts.) 0
Rangers (33-24-4, 70 pts.) 3, Sharks (26-31-4, 56 pts.) 2
Coyotes (31-26-8, 70 pts.) 7, Lightning (40-17-5, 85 pts.) 3
Canucks (33-22-6, 72 pts.) 9, Bruins (39-12-12, 90 pts.) 3
Golden Knights (33-22-8, 74 pts.) 5, Panthers (32-24-6, 70 pts.) 3
Avalanche (36-18-7, 79 pts.) 2, Kings (22-34-6, 50 pts.) 1 F/SO

XFL:
HOU Roughnecks (3-0) 34, TB Vipers (0-3) 27
DAL Renegades (2-1) 24, SEA Dragons (1-2) 12



MORE HEADLINES