goingon
Sports Scores - Sunday September 29th, 2019
Sunday, September 29, 2019

Sports Scores - Sunday September 29th, 2019

NFL:
Browns (2-2) 40, Ravens (2-2) 25
Chiefs (4-0) 34, Lions (2-1-1) 30
Raiders (2-2) 31, Colts (2-2) 24
Bears (3-1) 16, Vikings (2-2) 6
Titans (2-2) 24, Falcons (1-3) 10
Patriots (4-0) 16, Bills (3-1) 10
Chargers (2-2) 30, Dolphins (0-4) 10
Giants (2-2) 24, Redskins (0-4) 3
Panthers (2-2) 16, Texans (2-2) 10
Buccaneers (2-2) 55, Rams (3-1) 40
Seahawks (3-1) 27, Cardinals (0-3-1) 10
Jaguars (2-2) 26, Broncos (0-4) 24
Saints (3-1) 12, Cowboys (3-1) 10

MLB:
Nationals (93-69) 8, Indians (93-69) 2
Reds (75-87) 3, Pirates (69-93) 1
White Sox (72-89) 5, Tigers (47-114) 3
Cardinals (91-71) 9, Cubs (84-78) 0
Marlins (57-105) 4, Phillies (81-81) 3
Red Sox (83-78) 5, Orioles (54-108) 4
Dodgers (106-56) 9, Giants (77-85) 0
Rangers (78-84) 6, Yankees (103-59) 1
Blue Jays (67-95) 8, Rays (96-66) 3
Astros (107-55) 8, Angels (72-90) 5
Diamondbacks (85-77) 1, Padres (70-92) 0
Rockies (71-91) 4, Brewers (89-73) 3 F/13
Mariners (68-94) 3, Athletics (97-65) 1
Mets (86-76) 7, Braves (97-65) 6 F/11
Royals (59-103) 5, Twins (101-61) 4

WNBA Finals – Game 1:
Mystics 95, Sun 86 (WSH: leads 1-0)

High School Sports:

Football:
Toledo Area Athletic Conference:
Northwood (5-0, 2-0) 65, Stryker (0-5, 0-2) 2



MORE HEADLINES