goingon
Sports Scores - Thursday August 15th, 2019
Thursday, August 15, 2019

Sports Scores - Thursday August 15th, 2019:

NFL:
Eagles (1-1) 24, Jaguars (0-2) 10
Jets (1-1) 22, Falcons (0-3) 10
Bengals (1-1) 23, Redskins (0-2) 13
Ravens (2-0) 26, Packers (1-1) 13
Raiders (2-0) 33, Cardinals (1-1) 26

MLB:
Mariners (50-72) 7, Tigers (36-82) 2
Phillies (63-58) 7, Cubs (64-57) 5
Indians (73-49) 19, Yankees (81-42) 5
Reds (56-63) 2, Cardinals (63-55) 1
Angels (60-63) 8, White Sox (54-66) 7
Marlins (45-75) 13, Dodgers (81-42) 7
Mets (62-59) 10, Braves (72-51) 8
Twins (73-48) 13, Rangers (60-61) 6
Giants (61-61) 7, Diamondbacks (61-61) 0
Athletics (69-52) 7, Astros (78-44) 6

International League:
Tides (51-70) 8, Red Sox (52-69) 2
Mud Hens (55-67) 9, Bisons (61-61) 2
Clippers (68-52) 5, Stripers (70-50) 2 F/G1
Clippers (69-52) 5, Stripers (70-51) 3 F/G2
Mets (61-61) 5, Bulls (69-53) 3
Iron Pigs (57-63) 7, Bats (52-70) 4
Knights (72-55) 7, Railriders (65-57) 5
Red Wings (61-61) 7, Indians (60-61) 3

Midwest League: (all records are 2nd Half):
Captains (27-24) 2, Cubs (26-25) 1
Tincaps (22-30) 12, Lugnuts (27-25) 4
Whitecaps (18-34) 5, Loons (31-21) 1
Bees (19-33) 4, Lumber Kings (31-21) 1
Chiefs (16-36) 3, Cougars (34-18) 2
Hot Rods (31-21) 5, Dragons (22-30) 1
River Bandits (29-24) 3, Snappers (25-28) 2
Kernels (30-22) 2, Timber Rattlers (28-24) 1



MORE HEADLINES